Support
Size Guide
Use the charts below to find your perfect fit. When between sizes, we recommend sizing up for comfort. If you need help, our AI Support assistant is available 24/7.
👢 Riding Boots
| Size (US) | Size (UK) | Size (EU) | Calf Circumference | Foot Length |
|---|
| 5 | 3 | 36 | 13–14" | 9.0" |
| 6 | 4 | 37 | 13.5–14.5" | 9.3" |
| 7 | 5 | 38 | 14–15" | 9.6" |
| 8 | 6 | 39 | 14.5–15.5" | 9.9" |
| 9 | 7 | 40 | 15–16" | 10.2" |
| 10 | 8 | 41 | 15.5–16.5" | 10.5" |
| 11 | 9 | 42 | 16–17" | 10.8" |
🎽 Riding Breeches & Apparel
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|
| XS | 25–26 | 35–36 | 29–30 |
| S | 27–28 | 37–38 | 30–31 |
| M | 29–30 | 39–40 | 31–32 |
| L | 31–33 | 41–43 | 32–33 |
| XL | 34–36 | 44–46 | 33–34 |
| XXL | 37–39 | 47–49 | 34–35 |
⛑️ Riding Helmets
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|
| XS | 51–52 cm | 20–20.5" |
| S | 53–54 cm | 20.9–21.3" |
| M | 55–56 cm | 21.7–22" |
| L | 57–58 cm | 22.4–22.8" |
| XL | 59–60 cm | 23.2–23.6" |
| XXL | 61–62 cm | 24–24.4" |
🧤 Riding Gloves
| Size | Hand Circumference (in) | Middle Finger Length (in) |
|---|
| XS | 6–6.5" | 2.6" |
| S | 6.5–7" | 2.8" |
| M | 7–7.5" | 3.0" |
| L | 7.5–8" | 3.2" |
| XL | 8–8.5" | 3.4" |
📏 How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, just above the hips.
Inseam: Measure from the crotch to the bottom of the ankle.
Boot Calf: Measure the widest part of your calf muscle.
Helmet: Measure around the widest part of your head, just above the eyebrows.